Local Cash Bids
Great Bend Delivery Basis   Cash    
 Wheat Chart Cash    
  Chart 2013 crop    
 Milo Chart Cash    
  Chart 2013 crop    
 Corn Chart Cash    
  Chart 2013 crop    
 Soybean Chart Cash    
  Chart 2013 crop    
Price as of 05/24/13 11:00PM CDT.
Click to view more Cash Bids

 

GRAIN BIDS ARE SUBJECT TO VERIFICATION WITH THE GRAIN DEPARTMENT.
Cash bids are 10 minute delayed. Due to the volatility in the grain futures, we will be buying grains only from 8:30am through 1:00pm of each business day.


 

 

Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Jul 13 755'0 757'2 744'4 744'6 -8'6 745'6s 03:13P Chart for @KW3N Options for @KW3N
Sep 13 761'2 764'2 751'4 751'4 -8'6 752'6s 03:14P Chart for @KW3U Options for @KW3U
Dec 13 778'4 780'0 767'6 768'4 -9'2 769'2s 01:48P Chart for @KW3Z Options for @KW3Z
Mar 14 789'6 793'2 781'0 782'6 -9'4 782'0s 01:49P Chart for @KW4H Options for @KW4H
May 14 790'0 791'4 786'2 787'6 -9'4 786'2s 01:49P Chart for @KW4K Options for @KW4K
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 13 660'4 664'6 655'4 656'4 -4'6 657'2s 03:38P Chart for @C3N Options for @C3N
Sep 13 561'2 567'4 555'0 566'2 3'2 566'6s 03:49P Chart for @C3U Options for @C3U
Dec 13 533'4 536'6 527'0 536'0 1'6 536'4s 03:50P Chart for @C3Z Options for @C3Z
Mar 14 544'6 547'6 538'0 547'0 2'0 547'4s 02:47P Chart for @C4H Options for @C4H
May 14 551'6 555'2 546'0 554'6 2'0 555'2s 01:29P Chart for @C4K Options for @C4K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 13 1493'0 1505'6 1471'2 1476'0 -23'2 1476'2s 03:26P Chart for @S3N Options for @S3N
Aug 13 1409'6 1421'6 1396'0 1402'0 -12'0 1402'4s 03:41P Chart for @S3Q Options for @S3Q
Sep 13 1298'0 1307'0 1292'2 1299'2 0'4 1300'0s 01:29P Chart for @S3U Options for @S3U
Nov 13 1239'6 1250'0 1239'2 1248'2 4'6 1247'6s 02:42P Chart for @S3X Options for @S3X
Jan 14 1246'0 1256'2 1245'4 1255'0 5'0 1254'2s 02:38P Chart for @S4F Options for @S4F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 13 119.250 121.000 119.150 120.950 1.450 120.575s 04:06P Chart for @LE3M Options for @LE3M
Aug 13 118.200 119.600 118.000 119.600 1.025 119.225s 04:06P Chart for @LE3Q Options for @LE3Q
Oct 13 122.000 123.175 121.625 123.175 1.100 122.800s 04:06P Chart for @LE3V Options for @LE3V
Dec 13 123.825 125.175 123.600 125.175 1.150 124.825s 04:06P Chart for @LE3Z Options for @LE3Z
Feb 14 125.200 126.425 124.825 126.275 1.050 126.075s 04:06P Chart for @LE4G Options for @LE4G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 13 142.350 144.950 142.350 144.725 1.900 144.550s 04:06P Chart for @GF3Q Options for @GF3Q
Sep 13 144.575 147.075 144.525 146.900 1.725 146.675s 04:06P Chart for @GF3U Options for @GF3U
Oct 13 146.500 149.000 146.500 148.800 1.675 148.525s 04:06P Chart for @GF3V Options for @GF3V
Nov 13 147.825 150.100 147.825 150.075 1.775 149.950s 04:06P Chart for @GF3X Options for @GF3X
Jan 14 148.025 150.200 148.000 150.125 1.625 149.900s 04:06P Chart for @GF4F Options for @GF4F
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 13 94.200 95.000 93.850 94.875 0.675 94.875s 04:06P Chart for @HE3M Options for @HE3M
Jul 13 93.025 93.775 92.775 93.350 0.275 93.300s 04:06P Chart for @HE3N Options for @HE3N
Aug 13 91.825 92.375 91.525 92.200 0.400 92.200s 04:06P Chart for @HE3Q Options for @HE3Q
Oct 13 82.175 82.725 81.975 82.575 0.350 82.450s 04:06P Chart for @HE3V Options for @HE3V
Dec 13 79.400 79.925 79.250 79.900 0.550 79.950s 04:06P Chart for @HE3Z Options for @HE3Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 13 4341 4377 4270 4275 - 88 4282s 02:42P Chart for @SM3N Options for @SM3N
Aug 13 4092 4130 4043 4049 - 54 4052s 03:18P Chart for @SM3Q Options for @SM3Q
Sep 13 3822 3857 3808 3814 - 13 3819s 01:29P Chart for @SM3U Options for @SM3U
Oct 13 3535 3587 3535 3582 31 3580s 01:29P Chart for @SM3V Options for @SM3V
Dec 13 3498 3563 3498 3554 41 3555s 01:29P Chart for @SM3Z Options for @SM3Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Market News
River Conditions, Corn Basis Levels Improve
DTN Early Word Grains 05/24 06:03
DTN Midday Grain Comments 05/24 11:11
DTN Closing Grain Comments 05/24 13:59
DTN Cattle Close/Trends 05/24 15:40
DTN Early Word Opening Livestock 05/24 06:39
DTN Midday Livestock Comments 05/24 12:06
DTN Closing Livestock Comments 05/24 15:46
DTN Chart Technical Points 05/24 15:00
DTN Feeder Pig Index

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Thursday, May 9, 2013 12:06PM CDT
News pertaining to the ethanol industry.

Monday, May 13, 2013 2:35PM CDT



ReNew
Attached is the link to renew Monsanto and Drought gard technology numbers online.

http://www.renewmtsa.com/

 

Check us out on FACEBOOK and TWITTER!!  Be sure to like and follow us for the latest information and happenings at the Great Bend Coop! 

                          
 

   

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

New Grain ACH Capabilities
The Great Bend Coop is now able to ACH grain payments to our patrons account. If you are interested in this service please fill out the credit authorization attached and return it to the Great Bend Coop, PO Box 68, Great Bend KS  67530. ACH’s take up to two days to be processed but most of the time they will hit your account the next business day. A copy of the ACH voucher along with a settlement sheet will be sent after each transaction. If you have any question about this service please contact our business office @ (620) 793-3531 or toll free @ (877) 993-3531.

To download authorization form, click here

Local Conditions
Great Bend, KS
Chg Zip Code: 
Temp: 72oF Feels Like: 76oF
Humid: 78% Dew Pt: 64oF
Barom: 30.03 Wind Dir: SSE
Cond: N/A Wind Spd: 26 mph
Sunrise: 6:16 Sunset: 8:48
As reported at GREAT BEND, KS at 10:00 PM
 
Local Radar
Great Bend, KS
Radar
 
Local Forecast
Great Bend, KS

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 88°F
Low: 63°F
Precip: 0%
High: 92°F
Low: 63°F
Precip: 60%
High: 90°F
Low: 65°F
Precip: 53%
High: 93°F
Low: 65°F
Precip: 29%
High: 88°F
Low: 67°F
Precip: 58%
View complete Local Weather
 
DTN Weather Summary
Scattered Rains This Weekend
Bryce Anderson (Bio) – DTN Meteorologist

The weekend will feature showers, rain and thunderstorms in the Canadian Prairies, the north and east-central Plains, the western Midwest and some of the central Midwest. » More DTN Weather Commentary

Posted at 12:13PM Fri May 24, 2013 CDT

Did You Know?

In 1918 small prairie-type combines with auxiliary engines were introduced to agriculture


Fact courtesy of the USDA


Add Us To Your Favorites
 
Follow the steps below to add www.greatbendcoop.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


Make us your homepage
 
Follow the steps below to make Great Bend Coop Assn. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.greatbendcoop.com
    in the Location box.
  • Click the OK button.


 
[ Yahoo! ] options
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN