Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
HARD RED WINTER WHEA...  Jul 13 @KW3N 743'2 742'2 759'0 741'4 755'2 11'2 1:38P May 23
HARD RED WINTER WHEA...  Sep 13 @KW3U 751'0 750'4 765'4 749'2 763'0 10'4 1:38P May 23
HARD RED WINTER WHEA...  Dec 13 @KW3Z 766'2 764'0 781'2 764'0 780'0 12'2 1:38P May 23
HARD RED WINTER WHEA...  Mar 14 @KW4H 778'6 779'2 793'0 779'2 790'2 12'6 1:38P May 23
HARD RED WINTER WHEA...  May 14 @KW4K 783'0 786'6 797'6 784'6 795'0 12'6 1:38P May 23
CORN  Jul 13 @C3N 658'4 658'0 669'6 653'0 662'2 3'4 1:30P May 23
CORN  Sep 13 @C3U 559'6 559'2 567'0 554'0 564'0 3'6 1:30P May 23
CORN  Dec 13 @C3Z 530'4 529'6 537'4 525'2 535'0 4'2 1:30P May 23
CORN  Mar 14 @C4H 541'0 540'4 547'6 536'2 545'4 4'4 1:30P May 23
CORN  May 14 @C4K 549'0 548'4 555'6 545'2 552'6 4'2 1:30P May 23
SOYBEANS  Jul 13 @S3N 1494'2 1492'4 1546'6 1487'4 1494'6 5'2 1:30P May 23
SOYBEANS  Aug 13 @S3Q 1405'4 1405'0 1444'4 1400'6 1411'2 9'0 1:30P May 23
SOYBEANS  Sep 13 @S3U 1300'0 1300'0 1315'4 1293'2 1299'0 -0'4 1:30P May 23
SOYBEANS  Nov 13 @S3X 1238'6 1238'0 1249'2 1233'0 1240'2 4'2 1:30P May 23
SOYBEANS  Jan 14 @S4F 1245'2 1244'4 1255'0 1239'2 1246'2 4'0 1:30P May 23
LIVE CATTLE  Jun 13 @LE3M 120.000 120.075 120.500 119.150 119.250 - 0.750 3:59P May 23
LIVE CATTLE  Aug 13 @LE3Q 119.225 119.225 119.575 118.075 118.225 - 1.000 3:59P May 23
LIVE CATTLE  Oct 13 @LE3V 122.525 122.550 122.775 121.500 121.850 - 0.675 3:55P May 23
LIVE CATTLE  Dec 13 @LE3Z 124.325 124.250 124.575 123.475 123.900 - 0.425 3:40P May 23
LIVE CATTLE  Feb 14 @LE4G 125.550 125.400 125.750 124.700 125.000 - 0.550 2:08P May 23
FEEDER CATTLE  May 13 @GF3K 131.625 131.600 131.725 131.575 131.625 11:59A May 23
FEEDER CATTLE  Aug 13 @GF3Q 144.325 143.800 144.500 142.300 142.750 - 1.575 3:59P May 23
FEEDER CATTLE  Sep 13 @GF3U 146.700 146.025 146.825 144.575 144.875 - 1.825 2:31P May 23
FEEDER CATTLE  Oct 13 @GF3V 148.625 148.025 148.550 146.525 146.825 - 1.800 3:59P May 23
FEEDER CATTLE  Nov 13 @GF3X 149.850 149.000 149.725 147.725 148.000 - 1.850 3:21P May 23
LEAN HOGS  Jun 13 @HE3M 94.550 93.925 94.450 93.725 94.250 -0.300 3:59P May 23
LEAN HOGS  Jul 13 @HE3N 93.425 93.300 93.575 92.650 93.050 -0.375 3:59P May 23
LEAN HOGS  Aug 13 @HE3Q 92.075 91.750 92.075 91.425 91.775 -0.300 3:28P May 23
LEAN HOGS  Oct 13 @HE3V 82.525 82.300 82.625 82.025 82.200 -0.325 3:59P May 23
LEAN HOGS  Dec 13 @HE3Z 79.500 79.125 79.600 78.975 79.350 -0.150 3:59P May 23
SOYBEAN MEAL  Jul 13 @SM3N 4406 4405 4514 4345 4354 - 36 1:30P May 23
SOYBEAN MEAL  Aug 13 @SM3Q 4104 4104 4168 4090 4100 2 1:30P May 23
SOYBEAN MEAL  Sep 13 @SM3U 3813 3810 3858 3799 3826 19 1:30P May 23
SOYBEAN MEAL  Oct 13 @SM3V 3523 3523 3559 3506 3535 26 1:30P May 23
SOYBEAN MEAL  Dec 13 @SM3Z 3501 3503 3539 3480 3505 13 1:30P May 23

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

HARD RED WINTER WHEAT (@KW3N)
Exchange:  KCBT
Last Trade:  755'2
Change:  11'2
Bid:  754'4
Ask:  754'4
Today's High:  759'0
Today's Low:  741'4
Volume:  10,500
Open:  742'2
Settle:  754'4s
Prev:  743'2
Contract High: 
Contract Low: 
Updated:  May-23-2013
1:38:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Dramatic Drop in Soybean Basis
Katie Micik – Markets Editor Bio
Posted at Thursday, May 23, 2013 11:35AM CDT
@KW3N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN