Futures Markets
Options
 
Live Cattle (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
LIVE CATTLE  Jun 13 LC3M  119.900  120.075  120.100  118.800  119.500  -0.500  119.400s  1:08P May 17
LIVE CATTLE  Aug 13 LC3Q  119.725  119.450  119.450  118.400  118.525  -1.175  118.550s  1:08P May 17
LIVE CATTLE  Oct 13 LC3V  122.875  122.700  122.750  121.800  122.000  -0.900  121.975s  1:08P May 17
LIVE CATTLE  Dec 13 LC3Z  124.275  124.175  124.175  123.350  123.525  -0.750  123.525s  1:08P May 17
LIVE CATTLE  Feb 14 LC4G  125.650  125.300  125.300  124.650  124.800  -0.850  124.800s  1:08P May 17
LIVE CATTLE  Apr 14 LC4J  126.950  126.650  126.650  126.200  126.650  -0.300  126.650s  1:08P May 17
LIVE CATTLE  Jun 14 LC4M  122.950          0.000  122.950s  1:08P May 17
LIVE CATTLE  Aug 14 LC4Q                 
LIVE CATTLE  Oct 14 LC4V                 
LIVE CATTLE SIDE BY SIDE (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
LIVE CATTLE  Jun 13 @LE3M  119.900        119.550  -0.500  119.400s  1:54P May 17
LIVE CATTLE  Aug 13 @LE3Q  119.725        118.675  -1.175  118.550s  1:54P May 17
LIVE CATTLE  Oct 13 @LE3V  122.875        122.000  -0.900  121.975s  1:47P May 17
LIVE CATTLE  Dec 13 @LE3Z  124.275        123.525  -0.750  123.525s  1:48P May 17
LIVE CATTLE  Feb 14 @LE4G  125.650        124.800  -0.850  124.800s  1:49P May 17
LIVE CATTLE  Apr 14 @LE4J  126.950        126.325  -0.300  126.650s  1:49P May 17
LIVE CATTLE  Jun 14 @LE4M  122.950        122.025  0.000  122.950s  12:54P May 17
LIVE CATTLE  Aug 14 @LE4Q                 
LIVE CATTLE  Oct 14 @LE4V                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

LIVE CATTLE (LC3M)
Exchange:  CME
Last Trade:  119.500
Change:  - 0.500
Bid: 
Ask: 
Today's High:  120.100
Today's Low:  118.800
Volume:  17,544
Open:  120.075
Settle:  119.400s
Prev:  119.900
Contract High:  133.300
Contract Low:  118.800
Updated:  May-17-2013
1:08:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Soybean Basis Strong; Barge Freight Weak
Katie Micik – Markets Editor Bio
Posted at Thursday, May 16, 2013 7:08PM CDT
LC3M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN