Futures Markets
Options
 
Feeder Cattle (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
FEEDER CATTLE  May 13 FC3K  131.625        131.800  0.000  131.625s  12:07P May 23
FEEDER CATTLE  Aug 13 FC3Q  144.325  142.650  142.650  142.625  142.625  -1.675  142.650s  1:12P May 23
FEEDER CATTLE  Sep 13 FC3U  146.700  144.950  144.950  144.950  144.950  -1.750  144.950s  1:12P May 23
FEEDER CATTLE  Oct 13 FC3V  148.625  146.850  146.850  146.825  146.825  -1.775  146.850s  1:12P May 23
FEEDER CATTLE  Nov 13 FC3X  149.850  148.175  148.175  148.175  148.175  -1.675  148.175s  1:12P May 23
FEEDER CATTLE  Jan 14 FC4F  150.100  148.275  148.275  148.275  148.275  -1.825  148.275s  1:12P May 23
FEEDER CATTLE  Mar 14 FC4H  150.750        150.000  -1.250  149.500s  1:12P May 23
FEEDER CATTLE  Apr 14 FC4J  152.500          -1.000  151.500s  1:12P May 23
FEEDER CATTLE  May 14 FC4K              153.500s  1:12P May 23
FEEDER CATTLE SIDE BY SIDE (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
FEEDER CATTLE  Aug 13 @GF3Q  142.650  142.350  142.725  142.350  142.650  0.000  142.650  3:14A May 24
FEEDER CATTLE  Sep 13 @GF3U  144.950  144.575  144.775  144.525  144.525  -0.425  144.950  5:04P May 23
FEEDER CATTLE  Oct 13 @GF3V  146.850  146.500  146.675  146.500  146.500  -0.350  146.850  5:04P May 23
FEEDER CATTLE  Nov 13 @GF3X  148.175  147.825  148.200  147.825  148.200  0.025  148.175  5:06P May 23
FEEDER CATTLE  Jan 14 @GF4F  148.275  148.025  148.025  148.025  148.025  -0.250  148.275  8:14P May 23
FEEDER CATTLE  Mar 14 @GF4H  150.750        149.425  -1.250  149.500s  4:07P May 23
FEEDER CATTLE  Apr 14 @GF4J  152.500        151.300  -1.000  151.500s  4:07P May 23
FEEDER CATTLE  May 14 @GF4K              153.500s  4:07P May 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

FEEDER CATTLE (FC3K)
Exchange:  CME
Last Trade:  131.800
Change: 
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  563
Open: 
Settle:  131.625s
Prev:  131.625
Contract High: 
Contract Low: 
Updated:  May-23-2013
12:07:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Dramatic Drop in Soybean Basis
Katie Micik – Markets Editor Bio
Posted at Thursday, May 23, 2013 11:35AM CDT
FC3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN