Futures Markets
Options
 
Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 13 W3N  683'2  681'0  681'0  678'0  678'0  -5'2  683'2  10:33A May 20
WHEAT  Sep 13 W3U  696'0        712'4  -5'0  691'0s  1:20P May 17
WHEAT  Dec 13 W3Z  713'0        737'0  -5'4  707'4s  1:20P May 17
WHEAT  Mar 14 W4H  730'0        819'0  -5'6  724'2s  1:20P May 17
WHEAT  May 14 W4K  736'2        730'0  -4'6  731'4s  1:20P May 17
WHEAT  Jul 14 W4N  738'6        767'6  -4'6  734'0s  1:20P May 17
WHEAT  Sep 14 W4U  743'0          -4'6  738'2s  1:20P May 17
WHEAT  Dec 14 W4Z  753'0          -4'6  748'2s  1:20P May 17
WHEAT  Mar 15 W5H  758'6          -4'6  754'0s  1:20P May 17
WHEAT  May 15 W5K  761'2          -4'6  756'4s  1:20P May 17
WHEAT  Jul 15 W5N  748'4          -4'6  743'6s  1:20P May 17
WHEAT  Mar 16 W6H                 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 13 @W3N  683'2  681'2  688'4  674'4  674'4  -8'6  683'2  11:08A May 20
WHEAT  Sep 13 @W3U  691'0  690'4  695'4  682'0  682'2  -8'6  691'0  11:07A May 20
WHEAT  Dec 13 @W3Z  707'4  706'2  711'4  697'6  698'0  -9'4  707'4  11:07A May 20
WHEAT  Mar 14 @W4H  724'2  721'6  726'4  714'4  714'4  -9'6  724'2  11:03A May 20
WHEAT  May 14 @W4K  731'4  728'6  733'2  721'4  721'4  -10'0  731'4  11:02A May 20
WHEAT  Jul 14 @W4N  734'0  736'4  737'0  725'0  725'0  -9'0  734'0  10:58A May 20
WHEAT  Sep 14 @W4U  743'0        753'0  -4'6  738'2s  1:30P May 17
WHEAT  Dec 14 @W4Z  748'2  750'4  750'4  740'6  746'6  -1'4  748'2  9:22A May 20
WHEAT  Mar 15 @W5H  758'6        776'6  -4'6  754'0s  1:30P May 17
WHEAT  May 15 @W5K  756'4        765'0    756'4   
WHEAT  Jul 15 @W5N  743'6        747'4    743'6   
WHEAT  Mar 16 @W6H                 
WHEAT  May 16 @W6K                 
KC Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 13 KW3N  743'4  736'4  736'4  736'2  736'2  -6'2  737'2s  1:23P May 17
HARD RED WIN... Sep 13 KW3U  751'4        769'0  -7'2  744'2s  1:23P May 17
HARD RED WIN... Dec 13 KW3Z  768'2        802'0  -7'0  761'2s  1:23P May 17
HARD RED WIN... Mar 14 KW4H  782'0        883'0  -7'2  774'6s  1:23P May 17
HARD RED WIN... May 14 KW4K  786'2          -7'2  779'0s  1:23P May 17
HARD RED WIN... Jul 14 KW4N  785'0        816'0  -8'6  776'2s  1:23P May 17
HARD RED WIN... Sep 14 KW4U  783'6          -5'6  778'0s  1:23P May 17
HARD RED WIN... Dec 14 KW4Z  789'2          -5'4  783'6s  1:23P May 17
HARD RED WIN... Mar 15 KW5H                 
HARD RED WIN... Jul 15 KW5N                 
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 13 @KW3N  737'2  736'2  741'6  731'4  731'4  -5'6  737'2  11:08A May 20
HARD RED WIN... Sep 13 @KW3U  744'2  745'0  748'0  738'4  738'4  -5'6  744'2  11:07A May 20
HARD RED WIN... Dec 13 @KW3Z  761'2  759'4  764'4  754'2  754'2  -7'0  761'2  11:08A May 20
HARD RED WIN... Mar 14 @KW4H  774'6  772'0  775'6  769'4  771'4  -3'2  774'6  10:34A May 20
HARD RED WIN... May 14 @KW4K  779'0  780'0  780'0  773'0  776'6  -2'2  779'0  10:17A May 20
HARD RED WIN... Jul 14 @KW4N  776'2  776'0  776'6  771'2  776'6  0'4  776'2  9:09A May 20
HARD RED WIN... Sep 14 @KW4U  778'0  775'2  775'2  773'6  775'0  -3'0  778'0  10:55A May 20
HARD RED WIN... Dec 14 @KW4Z  789'2        785'2  -5'4  783'6s  1:36P May 17
HARD RED WIN... Jul 15 @KW5N                 
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 13 @MW3N  803'6  803'0  809'4  801'0  801'0  -2'6  803'6  11:07A May 20
HARD RED SPR... Sep 13 @MW3U  795'0  795'0  799'4  791'0  791'2  -3'6  795'0  11:03A May 20
HARD RED SPR... Dec 13 @MW3Z  800'4  801'0  805'6  798'0  798'2  -2'2  800'4  11:07A May 20
HARD RED SPR... Mar 14 @MW4H  811'6  811'0  815'2  811'0  815'0  3'2  811'6  10:21A May 20
HARD RED SPR... May 14 @MW4K  816'4  818'6  819'2  818'6  819'2  2'6  816'4  10:17A May 20
HARD RED SPR... Jul 14 @MW4N  815'4        807'6  -7'6  807'6s  1:31P May 17
HARD RED SPR... Sep 14 @MW4U  799'0  791'0  791'0  791'0  791'0  -8'0  799'0  10:55A May 20
HARD RED SPR... Dec 14 @MW4Z  817'4        821'6  -11'4  806'0s  1:31P May 17
HARD RED SPR... Mar 15 @MW5H                 
HARD RED SPR... May 15 @MW5K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (W3N)
Exchange:  CBOT
Last Trade:  678'0
Change:  -5'2
Bid: 
Ask: 
Today's High:  681'0
Today's Low:  678'0
Volume:  42,132
Open:  681'0
Settle:  683'2
Prev:  683'2
Contract High: 
Contract Low: 
Updated:  May-20-2013
10:33:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Customer Protections, Trading Issues Take the Stage
Katie Micik – Markets Editor Bio
Posted at Monday, May 20, 2013 2:37PM CDT
W3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN