Futures Markets
Options
 
GOLD 100 OZ (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
GOLD 100 OZ  May 13 @ZG3K  1377.700          -10.400  1367.300  1:01P May 22
GOLD 100 OZ  Jun 13 @ZG3M  1377.500  1392.400  1405.500  1366.500  1371.700  -10.400  1367.100  1:01P May 22
GOLD 100 OZ  Jul 13 @ZG3N  1378.100          -10.500  1367.600  1:01P May 22
GOLD 100 OZ  Aug 13 @ZG3Q  1379.000  1393.600  1393.600  1367.700  1370.500  -10.600  1368.400  1:01P May 22
GOLD 100 OZ  Oct 13 @ZG3V  1380.200          -10.500  1369.700  1:01P May 22
GOLD 100 OZ  Dec 13 @ZG3Z  1381.400        1609.000  -10.600  1370.800  1:01P May 22
GOLD 100 OZ  Feb 14 @ZG4G  1382.100          -10.600  1371.500  1:01P May 22
GOLD 100 OZ  Apr 14 @ZG4J  1383.200          -10.600  1372.600  1:01P May 22
GOLD 100 OZ  Jun 14 @ZG4M  1384.400          -10.600  1373.800  1:01P May 22
GOLD 100 OZ  Aug 14 @ZG4Q  1385.600          -10.500  1375.100  1:01P May 22
GOLD 100 OZ  Oct 14 @ZG4V  1386.900          -10.500  1376.400  1:01P May 22
GOLD 100 OZ  Dec 14 @ZG4Z  1388.300          -10.500  1377.800  1:01P May 22
GOLD 100 OZ  Feb 15 @ZG5G  1389.800          -10.500  1379.300  1:01P May 22
GOLD 100 OZ  Apr 15 @ZG5J                 
GOLD 100 OZ  Jun 15 @ZG5M  1393.000          -10.400  1382.600  1:01P May 22
GOLD 100 OZ  Dec 15 @ZG5Z  1398.900          -10.100  1388.800  1:01P May 22
GOLD 100 OZ  Jun 16 @ZG6M  1405.300          -9.800  1395.500  1:01P May 22
GOLD 100 OZ  Dec 16 @ZG6Z  1414.500          -9.400  1405.100  1:01P May 22
GOLD 100 OZ  Jun 17 @ZG7M  1425.800          -8.900  1416.900  1:01P May 22
GOLD 100 OZ  Dec 17 @ZG7Z  1440.700          -8.300  1432.400  1:01P May 22
MINI GOLD (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MINI-SIZED G... May 13 @YG3K  1377.7  1391.2  1412.0  1391.2  1411.5  -10.4  1367.3  12:54P May 22
MINI-SIZED G... Jun 13 @YG3M  1377.5  1372.6  1412.7  1353.0  1361.5  -16.0  1367.1  2:40P May 22
MINI-SIZED G... Jul 13 @YG3N  1378.1  1375.1  1375.1  1359.1  1359.1  -19.0  1367.6  1:05P May 22
MINI-SIZED G... Aug 13 @YG3Q  1379.0  1373.7  1414.0  1354.8  1362.0  -17.0  1368.4  2:39P May 22
MINI-SIZED G... Oct 13 @YG3V  1380.2  1377.5  1395.9  1358.5  1358.5  -21.7  1369.7  1:35P May 22
MINI-SIZED G... Dec 13 @YG3Z  1381.4  1388.0  1411.7  1359.0  1363.5  -17.9  1370.8  2:29P May 22
MINI-SIZED G... Feb 14 @YG4G  1382.1        1392.0  -10.6  1371.5  12:54P May 22
MINI-SIZED G... Apr 14 @YG4J  1383.2        1474.5  -10.6  1372.6  12:54P May 22
MINI-SIZED G... Jun 14 @YG4M  1384.4        1440.5  -10.6  1373.8  12:54P May 22
MINI-SIZED G... Aug 14 @YG4Q  1385.6        1367.0  -10.5  1375.1  12:54P May 22
MINI-SIZED G... Oct 14 @YG4V  1386.9          -10.5  1376.4  12:54P May 22
MINI-SIZED G... Dec 14 @YG4Z  1388.3        1475.9  -10.5  1377.8  12:54P May 22
MINI-SIZED G... Feb 15 @YG5G  1389.8          -10.5  1379.3  12:54P May 22
MINI-SIZED G... Apr 15 @YG5J                 
MINI-SIZED G... Jun 15 @YG5M  1393.0        1742.7  -10.4  1382.6  12:54P May 22
MINI-SIZED G... Dec 15 @YG5Z  1398.9        1629.4  -10.1  1388.8  12:54P May 22
MINI-SIZED G... Jun 16 @YG6M  1405.3          -9.8  1395.5  12:54P May 22
MINI-SIZED G... Dec 16 @YG6Z  1414.5        1758.0  -9.4  1405.1  12:54P May 22
MINI-SIZED G... Jun 17 @YG7M  1425.8          -8.9  1416.9  12:54P May 22
MINI-SIZED G... Dec 17 @YG7Z  1440.7          -8.3  1432.4  12:54P May 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

GOLD 100 OZ (@ZG3K)
Exchange:  NYSEL
Last Trade:  1367.300
Change:  - 10.400
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  0
Open: 
Settle:  1367.300
Prev:  1377.700
Contract High: 
Contract Low: 
Updated:  May-22-2013
1:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Customer Protections, Trading Issues Take the Stage
Katie Micik – Markets Editor Bio
Posted at Monday, May 20, 2013 2:37PM CDT
@ZG3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN