Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
River Conditions, Corn Basis Levels Improve
Katie Micik – Markets Editor Bio
Posted at Friday, May 24, 2013 3:40PM CDT

DTN Market News
River Conditions, Corn Basis Levels Improve
DTN Early Word Grains 05/24 06:03
DTN Midday Grain Comments 05/24 11:11
DTN Closing Grain Comments 05/24 13:59
DTN Cattle Close/Trends ...
DTN Early Word Opening Livestock ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comments ...
DTN Chart Technical Points ...
DTN Feeder Pig Index

Indexes
Index Last Chg
NYSE Composite 9442 05/24/2013   3:09 PM CST - 24
Value Line 3727 05/24/2013   3:14 PM CST - 4

 - Mouse over for last update
Intraday Indexes
Value Line

Quotes

@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Jul 757'2 744'4 744'6 -8'6
Sep 764'2 751'4 751'4 -8'6
Dec 780'0 767'6 768'4 -9'2
Mar 793'2 781'0 782'6 -9'4
May 791'4 786'2 787'6 -9'4
 
@C - CORN - CBOT
  High Low Last Chg
Jul 664'6 655'4 656'4 -4'6
Sep 567'4 555'0 566'2 3'2
Dec 536'6 527'0 536'0 1'6
Mar 547'6 538'0 547'0 2'0
May 555'2 546'0 554'6 2'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1505'6 1471'2 1476'0 -23'2
Aug 1421'6 1396'0 1402'0 -12'0
Sep 1307'0 1292'2 1299'2 0'4
Nov 1250'0 1239'2 1248'2 4'6
Jan 1256'2 1245'4 1255'0 5'0
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 121.000 119.150 120.950 1.450
Aug 119.600 118.000 119.600 1.025
Oct 123.175 121.625 123.175 1.100
Dec 125.175 123.600 125.175 1.150
Feb 126.425 124.825 126.275 1.050
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Aug 144.950 142.350 144.725 1.900
Sep 147.075 144.525 146.900 1.725
Oct 149.000 146.500 148.800 1.675
Nov 150.100 147.825 150.075 1.775
Jan 150.200 148.000 150.125 1.625
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Jun 95.000 93.850 94.875 0.675
Jul 93.775 92.775 93.350 0.275
Aug 92.375 91.525 92.200 0.400
Oct 82.725 81.975 82.575 0.350
Dec 79.925 79.250 79.900 0.550
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Jul 4377 4270 4275 - 88
Aug 4130 4043 4049 - 54
Sep 3857 3808 3814 - 13
Oct 3587 3535 3582 31
Dec 3563 3498 3554 41

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN