Livestock Futures Overview
 
LC - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 120.500 118.900 120.425 1.025
Aug 119.200 117.900 119.100 0.550
Oct 122.500 121.350 122.050 0.075
Dec 123.900 122.850 123.900 0.375
Feb 125.200 124.200 124.875 0.075
Apr 126.800 126.650
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 120.500 118.875 120.275 0.875
Aug 119.175 117.825 119.000 0.450
Oct 122.575 121.250 122.400 0.425
Dec 123.950 122.775 123.850 0.325
Feb 125.225 124.025 125.200 0.400
Apr 126.825 125.550 126.800 0.150
FC - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 132.750 132.450 132.700 - 1.200
Aug 144.400 143.100 143.600 0.225
Sep 145.700
Oct 147.800
Nov 149.175
Jan 148.800
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 132.975 132.175 132.600 - 1.300
Aug 144.475 142.325 144.325 0.950
Sep 147.025 144.700 146.850 1.150
Oct 148.850 146.750 148.800 1.000
Nov 150.150 148.100 150.100 0.900
Jan 150.225 148.000 150.225 1.425
LH - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 92.550 91.500 92.125 0.600
Jul 91.900 91.100 91.400 0.425
Aug 90.900 90.250 90.450 0.300
Oct 81.600 80.750 81.300 1.000
Dec 78.550 77.600 78.100 0.700
Feb 81.300 80.750 80.850 0.400
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 92.600 91.525 92.150 0.625
Jul 91.950 91.125 91.325 0.350
Aug 90.950 90.275 90.500 0.350
Oct 81.650 80.600 81.200 0.900
Dec 78.650 77.600 78.150 0.750
Feb 81.375 80.500 80.825 0.375
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.66 0.01
Jun 19.47 -0.09
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.54 18.51 18.53 0.01
Jun 18.39 18.12 18.31 -0.05
 
blog iconDTN Market Matters Blog
Customer Protections, Trading Issues Take the Stage
Katie Micik – Markets Editor Bio
Posted at Monday, May 20, 2013 2:37PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN