Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Mon, May 20
Bank of Canada Noon exchange rate was 1.0269 up 0.0000
Chicago corn closed mixed.

      JUL13   HI 6.60  3/4                    DEC13    HI 5.23
             LOW 6.42  3/4                            LOW 5.14
            CLOSE6.49  1/2  Down 3 1/4              CLOSE 5.20  1/4  Up  3/4

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt  Adj $/bu   $/mt Cntrct  Adj   $/bu   $/mt
ELEVATORS        +JUL13+JUL13+JUL13
CK Low      -0.45                        6.05 237.98 -0.80         4.40 173.32
CK High     -0.30                        6.20 243.89 -0.70         4.50 177.26
CK Avg      -0.43                  -0.58 6.07 238.97 -0.76 -0.88   4.44 174.96
Essex Cty   -0.30                        6.20 243.89 -0.75         4.45 175.29
Mdsx Low    -0.45                        6.05 237.98 -0.80         4.40 173.32
Mdsx High   -0.40                        6.10 239.95 -0.75         4.45 175.29
Mdsx Avg    -0.43                  -0.58 6.07 238.97 -0.78 -0.90   4.43 174.30
Hensall     -0.45                        6.05 237.98 -0.78         4.43 174.30
Bruce       -0.45                        6.05 237.98 -0.80         4.40 173.32
Putnam      N/A                                      -0.70         4.50 177.26
Burford     -0.45                        6.05 237.98 -0.75         4.45 175.29
Port Perry  -0.40                        6.10 239.95 -0.75         4.45 175.29
Norfolk     -0.45                        6.05 237.98 -0.75         4.45 175.29
Palmerston  -0.45                        6.05 237.98 -0.75         4.45 175.29
Varna       -0.45                        6.05 237.98 -0.75         4.45 175.29
Trenton     -0.40                        6.10 239.95 -0.70         4.50 177.26
Winchester  -0.35                        6.15 241.92 -0.50         4.70 185.13
North Gower -0.44                        6.06 238.37 -0.45         4.75 187.10
Huron FOB   -0.35                        6.15 241.92 -0.70         4.50 177.26
Kent FOB    -0.40                        6.10 239.95 -0.75         4.45 175.29
Lamb FOB    -0.40                        6.10 239.95 -0.75         4.45 175.29
Mdsx FOB    -0.40 -0.40N/A   N/A         6.10 239.95 -0.75         4.45 175.29
FOB SW Que   0.03                        6.53 256.88 -0.40         4.80 189.07
Track       -0.05                        6.45 253.73N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                    N/A
Jhnstwn-Eth N/A  N/A   N/A   N/A                    N/A
Aylmer-Eth  N/A   -0.25  0.50  0.55                  -0.55         4.65 183.16
Sarn-Eth    N/A   -0.30  0.60  0.75                 N/A
Cllngwd-Eth N/A  N/A   N/A   N/A                     N/A*
London-Ing  N/A  N/A   N/A     0.80                  -0.50         4.70 185.13
Pt.Colb-Ing N/A  N/A   N/A     0.75                  -0.45         4.75 187.10
Cardnl-Ing  N/A  N/A   N/A   N/A                     -0.45         4.75 187.10
W O Feed    -0.03                  -0.06 6.47 254.52

US Rep       0.50                   0.47 7.00 275.38
Toledo El.   0.40                        6.89 271.41 -0.34         4.86 191.51

TRANSFER
Sarnia      N/A                                     N/A
Pt. Stanley -0.45                        6.05 237.98 -0.80         4.40173 1/3
Hamilton    -0.13                        6.37250 4/7 -0.45         4.75187

MID SD CRN                                           -0.75         4.45 1/4
HI SD CRN                                            -0.70         4.50 1/4
*Wet Bid


No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN