Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Fri, May 17
Bank of Canada Noon exchange rate was 1.0269 up 0.0106
Chicago corn closed mixed.

      JUL13   HI 6.56                         DEC13    HI 5.27
             LOW 6.38  1/4                            LOW 5.17  1/2
            CLOSE6.52  3/4  Up 11 1/4               CLOSE 5.19  1/2  Down 4 1/2

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt  Adj $/bu   $/mt Cntrct  Adj   $/bu   $/mt
ELEVATORS        +JUL13+JUL13+JUL13
CK Low      -0.45                        6.08 239.26 -0.80         4.40 173.02
CK High     -0.30                        6.23 245.17 -0.70         4.50 176.96
CK Avg      -0.43                  -0.61 6.10 240.24 -0.76 -0.91   4.44 174.66
Essex Cty   -0.30                        6.23 245.17 -0.75         4.45 174.99
Mdsx Low    -0.45                        6.08 239.26 -0.80         4.40 173.02
Mdsx High   -0.40                        6.13 241.23 -0.75         4.45 174.99
Mdsx Avg    -0.43                  -0.61 6.10 240.24 -0.78 -0.92   4.42 174.01
Hensall     -0.45                        6.08 239.26 -0.78         4.42 174.01
Bruce       -0.45                        6.08 239.26 -0.80         4.40 173.02
Putnam      N/A                                      -0.70         4.50 176.96
Burford     -0.45                        6.08 239.26 -0.75         4.45 174.99
Port Perry  -0.40                        6.13 241.23 -0.75         4.45 174.99
Norfolk     -0.45                        6.08 239.26 -0.75         4.45 174.99
Palmerston  -0.45                        6.08 239.26 -0.75         4.45 174.99
Varna       -0.45                        6.08 239.26 -0.75         4.45 174.99
Trenton     -0.40                        6.13 241.23 -0.70         4.50 176.96
Winchester  -0.35                        6.18 243.20 -0.50         4.70 184.83
North Gower -0.44                        6.09 239.65 -0.45         4.75 186.80
Huron FOB   -0.35                        6.18 243.20 -0.70         4.50 176.96
Kent FOB    -0.40                        6.13 241.23 -0.75         4.45 174.99
Lamb FOB    -0.40                        6.13 241.23 -0.75         4.45 174.99
Mdsx FOB    -0.40 -0.40N/A   N/A         6.13 241.23 -0.75         4.45 174.99
FOB SW Que   0.03                        6.56 258.16 -0.40         4.80 188.77
Track       -0.05                        6.48 255.01N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                    N/A
Jhnstwn-Eth N/A  N/A   N/A   N/A                    N/A
Aylmer-Eth  N/A   -0.25  0.50  0.55                  -0.55         4.65 182.87
Sarn-Eth    N/A   -0.30  0.60  0.75                 N/A
Cllngwd-Eth N/A  N/A   N/A   N/A                     N/A*
London-Ing  N/A  N/A   N/A     0.80                  -0.50         4.70 184.83
Pt.Colb-Ing N/A  N/A   N/A     0.75                 N/A
Cardnl-Ing  N/A  N/A   N/A   N/A                     -0.45         4.75 186.80
W O Feed    -0.03                  -0.06 6.50 255.80

US Rep       0.50                   0.47 7.03 276.66
Toledo El.   0.40                        6.93 272.77 -0.34         4.86 191.15

TRANSFER
Sarnia      N/A                                     N/A
Pt. Stanley -0.45                        6.08 239.26 -0.80         4.40173
Hamilton    -0.13                        6.40251 6/7 -0.45         4.75186 4/5

MID SD CRN                                           -0.75         4.44 1/2
HI SD CRN                                            -0.70         4.49 1/2
*Wet Bid


DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN